Leading Manufacturer of chainway ant-rc12 12dbi panel antenna, chainway ant-rc09 9dbi panel antenna, chainway ant-rc05 5dbi panel antenna, chainway ura4 fixed rfid reader, chainway ur4 fixed uhf reader and chainway r1 rfid reader from New Delhi.
Get Latest Price
| Frequency | 865- 868 MHz |
| Gain | 12 dBi |
| Dimensions | 445*445*30 mm |
| Weight | 2.66 kg |
| Polarization Type | RHCP |
| Sealing | IP67 |
Get Latest Price
| Connectivity | Wired |
| Polarization Type | RHCP |
| Gain | 9dBi |
| Weight | 1.27kg |
| Dimension | 255*255*30 mm |
| Connector Type | N-Type Female |
Get Latest Price
| Frequency | 902 - 928 MHz |
| Dimensions | 145*145*20 mm |
| Interface | RS232 |
| Connector Type | SMA female |
| Sealing | IP67 |
| Polarization Type | RHCP |
Get Latest Price
| Interface | Bluetooth |
| Model Name/Number | URA4 |
| Type Of Reader | Card Reader |
| Dimension | 214 (L) x 148 (W) x 30 (H) mm |
| Weight | 1000 g |
| Cooling Mode | Air Cooling |
| Work Current | 1300mA +/-5% @ DC 12V Input |
Get Latest Price
| Interface | Weigand |
| Model Name/Number | UR4 |
| Type Of Reader | Card Reader |
| Dimension | 102.8 mm(L) x 102.8 mm(W) x 28 mm(H) |
| Weight | 329 g |
| Cooling Mode | Air Cooling |
| Work Current | 800mA +/-5% @ DC 12V Input |
Get Latest Price
| Dimensions | 117 mm x 117 mm x 25 mm |
| Weight | 170 g |
| Warranty | 1 year |
| Interfaces | USB Type-C |
| RFID Technology | UHF RFID |
| Connectivity Technology | Bluetooth |
Get Latest Price
| Interface | Weigand |
| Model | Chainway UR1A |
| Dimesnsions | 270 x 270 x 77mm |
| Weight | 2230 g |
| Cooling mode | Air cooling |
| Work Current | 800mA +/-5% @ DC 12V Input |
Get Latest Price
| RFID Technology | Bluetooth |
| Dimensions | 247 x 151 x 35mm |
| Weight | 1000 g |
| Type | Card Reader |
| Display Interface | HDMI Type A, supports 720p HD video output |
| Work Current | 600mA +/-5% @ DC 24 V Input |
Om Prakash Mishra (Director)
Jetex Infotech Private Limited
187, Khanpur Village
New Delhi - 110062, Delhi, India