Product Details:
Brand | Maxwell |
Dimension | 155 x 137 x 82 mm |
Packaging Type | Box |
Power | 10 W |
Voltage | DC 12 V |
Current | 1.0 Amps |
Battery Type | Lithium Battery |
Is It Rechargeable | Rechargeable |
Display Type | Digital |
Additional Information:
Product Details:
Usage/Application | Banks |
Hopper Capacity | 200 notes |
Model Name/Number | MX50i |
Stacker Capacity | 150 notes |
Counting Speed(Notes/min) | 1000notes / min (counts 2000 and 500 new notes) |
Dimensions | 287 (L) x 243 (W) x 248 (H) mm |
Brand | Maxsell |
Weight | 7.6 kgs |
Power Consumption | 80 W |
Power Supply | 220V / 50Hz |
Display | 3 Digits LED for counting / preset |
Features:
Hi- Precision Sensors guarantees accurate detection of any fakes as proved by our tests at India's Leading Banks RBI
Tested at some of India's biggest Banks at their currency chests with millions of currency notes and hundreds of fake notes from various sources, It MX50i has proved its accuracy to detect fake notes UPTO 100%.
Batching facility – ideal to make payments and bundles of loose notes
Twin displays on the machine for easy viewing
Compact desktop type, fits anywhere and easy to carry, Handle provided
Hi – voltage protection to the machine through external fuse system.
Intensity of detection can be adjusted by the user himself
FREE Dust cover provided.
Product Details:
Display | LED (Optional - LCD) |
Power Supply | 100V-240V, AC/12V, DC adaptor or battery |
Dimension | 220 * 140 * 90 (mm) |
Detection Technology | IR (D), MG, MT, Spectrum, Image Process |
Interface Type | USB Upgrade slot via PC |
Power Consumption | 10 W |
Speed | 0.5 second/sheet |
Direction Insert | Any Direction or Orientation |
Battery capacity | Rechargeable lithium battery 10.8 V /600 mAh |
Net weight | 1.05 Kgs (with battery) |
Additional Information:
Product Details:
Brand | Maxsell |
Weight | 3.1 Kgs |
Frequency | 50 Hz |
Model Name/Number | MX2000B |
Packaging Type | Box |
Power | UV - 6Watt, WM - 6Watt |
Voltage | 190 - 240Volts |