Pioneers in the industry, we offer honeywell granit 1990ixr ultra-rugged flexrang scanner, honeywell granit 1990isr ultra-rugged standard range scanner, honeywell granit xp 1990ixlr barcde scanner, honeywell granit ultra 2105i, honeywell granit ultra 2100i barcode scanner and honeywell granit 1920i industrial dpm area-imaging scanner from India.
Get Latest Price
| Scanner Mount | Handheld |
| Connectivity | Wired (Corded) |
| Dimension Excluding Feet (W x H x D) | 192 mm x 76 mm x 100 mm |
| Non Operating Humidity Range | Up to 95% relative humidity, non-condensing |
| Weight | 320 g |
| Scan Pattern | Area Imager (1280 x 800 pixel array) |
Get Latest Price
| Scanner Mount | Handheld |
| Connectivity | Wired (Corded) |
| Dimension Excluding Feet (W x H x D) | 192 mm x 76 mm x 100 mm |
| Non Operating Humidity Range | Up to 95% relative humidity, non-condensing |
| Weight | 320 g |
| Scan Pattern | Area Imager (1280 x 800 pixel array) |
Get Latest Price
| Scanner Mount | Handheld |
| Connectivity | Wired (Corded) |
| Dimension Excluding Feet (W x H x D) | 192 mm x 76 mm x 100 mm |
| Non Operating Humidity Range | Up to 95% relative humidity (non-condensing) |
| Weight | 320 g |
| Scan Pattern | Area Imager |
Get Latest Price
| Scanner Mount | Handheld |
| Connectivity | Wireless (Bluetooth) |
| Dimension Excluding Feet (W x H x D) | 194.8mm x 75.8mm x 139.5mm |
| Non Operating Humidity Range | Up to 95% relative humidity, non-condensing |
| Weight | 357 g |
| Scan Pattern -SR | Area imager (1280x1080 pixel array) |
Get Latest Price
| Scanner Mount | Handheld |
| Connectivity | Wired (Corded) |
| Dimension Excluding Feet (W x H x D) | 194.8mm x 75.8mm x 139.5mm |
| Non Operating Humidity Range | Up to 95% RH, non-condensing |
| Weight | 330 g |
| Scan Pattern | Area Imager |
Get Latest Price
| Scanner Mount | Handheld |
| Connectivity | Wireless (Bluetooth) |
| Dimension Excluding Feet (W x H x D) | 134 mm x 74.5 mm x 193 mm |
| Non Operating Humidity Range | Up to 95% relative humidity, non-condensing |
| Weight | 312 g |
| Scan Pattern | Area Imager |
The direct part marks used in industries such as automotive, pharmaceutical, defense and aerospace are hard for many scanners to read. Not so for the tough Granit™: 1920i industrial scanner. Part of the durable Granit family, the Granit 1920i scanner captures virtually any direct part mark with ease, along with standard barcodes on printed labels.
The Granit 1920i scanner’:s highly innovative lighting system allows the imager to optimally illuminate marks of any type, on any surface. Low-angle, direct lighting provides the uniform illumination required for dot peen and laser-etched marks. An integrated diffuser delivers the soft, indirect light required for marks on shiny, round or otherwise highly reflective surfaces.Powered by Honeywell’:s revolutionary decoding architecture, the Granit 1920i scanner provides the superior scanning performance to read every type of direct part mark and ensure the highest first-pass read rates on even the toughest marks –: regardless of size, surface, marking method or contrast.The scanner is also capable of reading standard 1D and 2D barcodes on printed labels, delivering exceptional value –: a single scanner that meets your end-to-end scanning requirements across the complete workflow, from the production line to the warehouse.
Get Latest Price
| Scanner Mount | Handheld |
| Connectivity | Wireless (Bluetooth) |
| Dimension Excluding Feet (W x H x D) | 192 mm x 76 mm x 100 mm |
| Non Operating Humidity Range | Up to 95% relative humidity, non-condensing |
| Weight | 405 g |
| Scan Pattern: | Area Imager (1280 x 800 pixel array) |
Get Latest Price
| Scanner Mount | Handheld |
| Connectivity | Wireless (Bluetooth) |
| Dimension Excluding Feet (W x H x D) | 192 mm x 76 mm x 100 mm |
| Non Operating Humidity Range | Up to 95% relative humidity, non-condensing |
| Weight | 405 g |
| Scan Pattern | Area Imager (1280 x 800 pixel array) |
Get Latest Price
| Scanner Mount | Handheld |
| Connectivity | Wireless (Bluetooth) |
| Dimension Excluding Feet (W x H x D) | 192 mm x 76 mm x 100 mm |
| Non Operating Humidity Range | Up to 95% relative humidity (noncondensing) |
| Weight | 405 g |
| Scan Pattern: | Area Imager |
Om Prakash Mishra (Director)
Jetex Infotech Private Limited
187, Khanpur Village
New Delhi - 110062, Delhi, India