Product Details:
Usage/Application | Restaurant |
Type | Automatic |
Ram | 1 GB |
Rom | 8 GB |
Processor | 32 Bit Quad Core |
OS | Android 6.0 |
Features | Applications |
---|---|
|
|
Product Details:
SD Card Slot | 1 slot 32 GB expandable |
Audio | 3.5mm earphone jack |
Usb Ports | 3x USB 2.0 host, 1x USB OTG (Micro) |
Power Consumption | 25W(max) |
Contrast ratio | 5001 |
Brightness | 250cd/m2 |
Screen ratio | 169 |
Touch panel | 10 points Capacitive Touch Panel |
WiFi | 802.11b/g/n |
Bluetooth | Bluetooth 4.0 |
Ethernet | 10M/100M port |
Input | 12V 3A |
Loudspeaker | 2x1.5W |
Dimension (W x D x H in mm) | 360x220x360 |
Weight (N. W. in kg) | 2.7 |
Operational Condition | 00C - 500 C, 20%RH - 90%RH |
Storage Condition | 200C - 700 C, 10%RH - 90%RH |
Product Details:
Type | Automatic |
Operating System | windows732\64 bit windows8 windows10 windows XP Linux |
Brand | NGX |
Audio | 2 X JACK, ALC662 6 sound card |
Memory Capacity | 4GB |
LCD | 15.6" 1920 X 1080 HD |
Touch Screen | 15.6" capacitive touch screen,10 points optional |
CPU | Intel Celeron J1900 CPU 2.42GHz, Quad core |
Expansion Slot | 2 X mini-PCIE slots |
Client Display | LED 8 digits display |
Power Adapter | 12V 5A |